Home / War on bookies / Stories
161 bets. One game. Every price taken back.
bet365, February 2012: how a "correction" only ever works one way.

On Monday 6 February 2012, from 5:07 in the morning until 2:02 in the afternoon, a close friend's inbox filled up with emails from bet365. One hundred and sixty-one of them. All with the same subject, "Informing You Of Changes To Your Bet", and all about the same basketball game: Obras Sanitarias vs Pinheiros.
Every email said the same thing. Only the numbers changed:

"We have identified that this selection was placed at incorrect odds and as such, in accordance with our rules, will be settled at the revised odds of 1.36."
Thirty of them went further. Those bets weren't repriced at all. They were cancelled:
"…this selection has been made void as the correct odds were less than 1/1000."

What actually happened
First, to be clear about this one: these prices really were wrong, and my friend knew it.
For the first half of the game, bet365's live prices had the two teams the wrong way round. Whichever team was really ahead was priced as if it were behind. Early on Pinheiros led, so Pinheiros was the long price. Then Obras took over, and Obras was the long price. The bigger the lead, the bigger the odds on the team holding it: Obras at 17.00 to win a half they were already winning comfortably, Obras +15.5 on the half at 2.00, a double result at 41.00.
He spotted it and kept betting the real leader. 161 times. That was too many. A pattern like that gets noticed, and of course they investigated. Fourteen years ago, and still a lesson: if you find a mistake, don't hammer it. Mistakes like this are extremely rare today, and they get fixed in minutes.
Seven years later I found a different kind of mistake at the same bookmaker. Not a mechanical error, but its own judgement before the game: two Malaysian teams had swapped names, and bet365 priced them the wrong way round. A handful of bets, a hidden pick, not a word to anyone. bet365 paid every ticket. Over the years I've been paid on live mistakes like this one too, many times. Never with 161 bets. Odds of 101 on the wrong team →
But that isn't the point of this story.
Why a correction only works one way
bet365's rules allow it. When they decide a price was wrong, they can settle the bet at the price they say it should have been. It sounds fair. It isn't.
Think about a losing bet at the wrong price. The stake is gone, at 4.10 or at 1.36. Correcting it changes nothing for the bookmaker. Now think about a winning bet. Correcting it takes most of the win back, or all of it.
So the rule can only ever move money in one direction: from you to them. They take every bet you place at their mistake, keep the stakes that lose, and shrink the ones that win. Imagine you bet at 1.10, and after the game an email arrives: "Those odds were a mistake. You actually won at 4.00." In over 20 years I have seen a correction go the bettor's way maybe once or twice, and even then I couldn't know whether someone with a much bigger stake was on the other side of it.
And look at when the correction arrives. Rarely when you place the bet, while you could still say no and keep your money. Mostly after the game, once they already know which bets won. Everybody makes mistakes. You can't take your bet back after the result is in. They can.
The game, and when the emails came
This was the final of the FIBA Liga Sudamericana, Sunday 5 February 2012, 10 pm local time. Obras Sanitarias beat Pinheiros 88–73. By quarter: 26–22, 19–9, 25–25, 18–17.
It wasn't a stroll. It was a final, and many of these bets went in during the first quarter, some of them on the first half and the whole match, when nothing was decided yet. Of the 161 bets, 159 were on Obras, and every one of those won, the voided ones included. The two on Pinheiros, a first-quarter handicap and a race to 20 points, both lost.
The emails came the next morning, a few at a time, over nine hours. The two bets on Pinheiros, the only losers, were repriced first, at 5:07. The winners came after, the last of them at 2:02 in the afternoon, many hours after the final buzzer, when every result was already known.
All 161 bets
Show every bet: time of the email, market, odds taken and odds paid
| # | Market | Pick | Taken | Paid | Result | |
|---|---|---|---|---|---|---|
| 1 | 5:07 | 1st Quarter - Race to 20 Points | Pinheiros | 4.10 | 1.36 | Lost |
| 2 | 5:07 | 1st Quarter - Handicap | Pinheiros +3.5 | 1.90 | 1.11 | Lost |
| 3 | 6:19 | 1st Quarter - Winner (2-Way) | Obras Sanitarias | 3.65 | 1.35 | Won |
| 4 | 6:19 | 1st Quarter - Winner (3-Way) | Obras Sanitarias | 3.75 | 1.44 | Won |
| 5 | 6:19 | 1st Quarter - Winner (3-Way) | Obras Sanitarias | 2.90 | 1.44 | Won |
| 6 | 6:19 | Double Result | Obras Sanitarias - Obras Sanitarias | 3.10 | 1.90 | Won |
| 7 | 6:19 | 1st Quarter - Handicap | Obras Sanitarias +3.5 | 1.71 | 1.09 | Won |
| 8 | 6:19 | 1st Quarter - Handicap | Obras Sanitarias +2.5 | 1.76 | 1.14 | Won |
| 9 | 6:19 | 1st Quarter - Winner (2-Way) | Obras Sanitarias | 2.75 | 1.35 | Won |
| 10 | 6:22 | Double Result | Obras Sanitarias - Obras Sanitarias | 2.75 | 1.90 | Won |
| 11 | 6:36 | 1st Quarter - Winner (3-Way) | Obras Sanitarias | 4.75 | 1.40 | Won |
| 12 | 6:36 | Double Result | Obras Sanitarias - Obras Sanitarias | 3.30 | 1.69 | Won |
| 13 | 6:36 | 1st Quarter - Winner (2-Way) | Obras Sanitarias | 4.50 | 1.40 | Won |
| 14 | 6:36 | 1st Quarter - Handicap | Obras Sanitarias +3.5 | 2.00 | 1.02 | Won |
| 15 | 7:04 | 1st Quarter - Handicap | Obras Sanitarias +1.5 | 2.00 | 1.16 | Won |
| 16 | 7:04 | 1st Half - Handicap | Obras Sanitarias +1.5 | 1.87 | 1.31 | Won |
| 17 | 7:04 | 1st Quarter - Winner (3-Way) | Obras Sanitarias | 3.20 | 1.44 | Won |
| 18 | 7:04 | 1st Quarter - Winner (2-Way) | Obras Sanitarias | 3.05 | 1.31 | Won |
| 19 | 7:04 | 1st Quarter - Winner (2-Way) | Obras Sanitarias | 4.00 | 1.31 | Won |
| 20 | 7:04 | 1st Half - Handicap | Obras Sanitarias +1.5 | 1.71 | 1.31 | Won |
| 21 | 7:04 | 1st Half - Winner (3-Way) | Obras Sanitarias | 2.35 | 1.50 | Won |
| 22 | 7:04 | 1st Half - Winner (2-Way) | Obras Sanitarias | 2.30 | 1.43 | Won |
| 23 | 7:04 | 1st Half - Winner (3-Way) | Obras Sanitarias | 2.10 | 1.50 | Won |
| 24 | 7:09 | 1st Half - Winner (2-Way) | Obras Sanitarias | 2.00 | 1.43 | Won |
| 25 | 7:13 | 1st Quarter - Winner (3-Way) | Obras Sanitarias | 4.00 | 1.44 | Won |
| 26 | 7:13 | 1st Quarter - Handicap | Obras Sanitarias +2.5 | 2.00 | 1.10 | Won |
| 27 | 7:24 | 1st Half - Winner (3-Way) | Obras Sanitarias | 2.30 | 1.40 | Won |
| 28 | 7:24 | 1st Half - Winner (2-Way) | Obras Sanitarias | 2.25 | 1.34 | Won |
| 29 | 7:24 | 1st Quarter - Winner (3-Way) | Obras Sanitarias | 4.50 | 1.20 | Won |
| 30 | 7:24 | 1st Quarter - Winner (2-Way) | Obras Sanitarias | 4.30 | 1.11 | Won |
| 31 | 7:24 | 1st Half - Handicap | Obras Sanitarias +1.5 | 1.83 | 1.23 | Won |
| 32 | 8:01 | 1st Half - Winner (2-Way) | Obras Sanitarias | 3.50 | 1.11 | Won |
| 33 | 8:01 | 1st Half - Winner (2-Way) | Obras Sanitarias | 3.75 | 1.11 | Won |
| 34 | 8:01 | 1st Half - Winner (2-Way) | Obras Sanitarias | 2.85 | 1.11 | Won |
| 35 | 8:01 | 1st Half - Winner (2-Way) | Obras Sanitarias | 3.40 | 1.11 | Won |
| 36 | 8:01 | 1st Half - Winner (3-Way) | Obras Sanitarias | 3.75 | 1.11 | Won |
| 37 | 8:01 | 1st Half - Winner (3-Way) | Obras Sanitarias | 3.40 | 1.11 | Won |
| 38 | 8:01 | 1st Half - Winner (3-Way) | Obras Sanitarias | 2.85 | 1.11 | Won |
| 39 | 8:01 | Double Result | Obras Sanitarias - Obras Sanitarias | 4.75 | 1.40 | Won |
| 40 | 8:01 | Double Result | Obras Sanitarias - Obras Sanitarias | 5.25 | 1.40 | Won |
| 41 | 8:01 | Double Result | Obras Sanitarias - Obras Sanitarias | 4.50 | 1.40 | Won |
| 42 | 8:01 | Double Result | Obras Sanitarias - Obras Sanitarias | 3.80 | 1.40 | Won |
| 43 | 8:01 | 1st Half - Winner (3-Way) | Obras Sanitarias | 3.50 | 1.11 | Won |
| 44 | 8:01 | To Win Match | Obras Sanitarias | 2.00 | 1.28 | Won |
| 45 | 8:01 | Point Spread In-Play | Obras Sanitarias +1.5 | 1.71 | 1.22 | Won |
| 46 | 8:01 | Point Spread In-Play | Obras Sanitarias +1.5 | 1.83 | 1.22 | Won |
| 47 | 8:01 | 1st Half - Handicap | Obras Sanitarias +3.5 | 1.76 | 1.04 | Won |
| 48 | 8:01 | 1st Half - Handicap | Obras Sanitarias +3.5 | 1.90 | 1.04 | Won |
| 49 | 8:05 | 1st Half - Handicap | Obras Sanitarias +4.5 | 1.83 | 1.02 | Won |
| 50 | 8:05 | To Win Match | Obras Sanitarias | 1.87 | 1.28 | Won |
| 51 | 8:05 | Point Spread In-Play | Obras Sanitarias +1.5 | 1.76 | 1.22 | Won |
| 52 | 8:05 | 1st Half - Handicap | Obras Sanitarias +4.5 | 1.80 | 1.02 | Won |
| 53 | 8:08 | To Win Match | Obras Sanitarias | 1.83 | 1.28 | Won |
| 54 | 8:49 | 1st Half - Winner (3-Way) | Obras Sanitarias | 2.90 | 1.30 | Won |
| 55 | 8:49 | 1st Half - Winner (3-Way) | Obras Sanitarias | 2.50 | 1.30 | Won |
| 56 | 8:49 | 1st Half - Winner (3-Way) | Obras Sanitarias | 2.75 | 1.30 | Won |
| 57 | 8:49 | 1st Half - Winner (3-Way) | Obras Sanitarias | 2.95 | 1.30 | Won |
| 58 | 8:49 | 1st Half - Winner (3-Way) | Obras Sanitarias | 2.65 | 1.30 | Won |
| 59 | 8:49 | Point Spread In-Play | Obras Sanitarias -1.5 | 1.90 | 1.45 | Won |
| 60 | 8:49 | 1st Half - Winner (2-Way) | Obras Sanitarias | 2.60 | 1.25 | Won |
| 61 | 8:49 | 1st Half - Winner (2-Way) | Obras Sanitarias | 2.50 | 1.25 | Won |
| 62 | 8:49 | 1st Half - Winner (2-Way) | Obras Sanitarias | 2.95 | 1.25 | Won |
| 63 | 8:49 | 1st Half - Winner (2-Way) | Obras Sanitarias | 2.65 | 1.25 | Won |
| 64 | 8:49 | Double Result | Obras Sanitarias - Obras Sanitarias | 4.00 | 1.66 | Won |
| 65 | 8:49 | Double Result | Obras Sanitarias - Obras Sanitarias | 3.60 | 1.66 | Won |
| 66 | 8:49 | Double Result | Obras Sanitarias - Obras Sanitarias | 3.40 | 1.66 | Won |
| 67 | 8:49 | To Win Match | Obras Sanitarias | 1.80 | 1.37 | Won |
| 68 | 8:49 | 1st Half - Handicap | Obras Sanitarias +1.5 | 1.90 | 1.16 | Won |
| 69 | 9:29 | 1st Half - Handicap | Obras Sanitarias +2.5 | 1.90 | 1.12 | Won |
| 70 | 9:29 | 1st Half - Handicap | Obras Sanitarias +2.5 | 1.83 | 1.12 | Won |
| 71 | 9:48 | 1st Half - Winner (2-Way) | Obras Sanitarias | 4.40 | 1.06 | Won |
| 72 | 9:48 | Double Result | Obras Sanitarias - Obras Sanitarias | 6.00 | 1.31 | Won |
| 73 | 9:48 | 1st Half - Winner (3-Way) | Obras Sanitarias | 4.40 | 1.06 | Won |
| 74 | 9:48 | To Win Match | Obras Sanitarias | 1.90 | 1.23 | Won |
| 75 | 9:54 | 1st Half - Handicap | Obras Sanitarias +4.5 | 1.76 | 1.01 | Won |
| 76 | 10:04 | 1st Half - Winner (2-Way) | Obras Sanitarias | 4.50 | 1.13 | Won |
| 77 | 10:04 | 1st Half - Winner (3-Way) | Obras Sanitarias | 4.50 | 1.13 | Won |
| 78 | 10:07 | 1st Half - Handicap | Obras Sanitarias +5.5 | 1.76 | 1.01 | Won |
| 79 | 10:19 | 1st Half - Handicap | Obras Sanitarias +6.5 | 1.76 | void | Won |
| 80 | 10:19 | 1st Half - Handicap | Obras Sanitarias +8.5 | 1.76 | void | Won |
| 81 | 10:19 | 1st Half - Handicap | Obras Sanitarias +9.5 | 1.76 | void | Won |
| 82 | 10:39 | 1st Half - Winner (3-Way) | Obras Sanitarias | 6.25 | 1.01 | Won |
| 83 | 10:39 | 1st Half - Winner (3-Way) | Obras Sanitarias | 10.00 | 1.03 | Won |
| 84 | 10:39 | 1st Half - Winner (2-Way) | Obras Sanitarias | 6.25 | 1.01 | Won |
| 85 | 10:39 | 1st Half - Winner (2-Way) | Obras Sanitarias | 11.00 | 1.01 | Won |
| 86 | 10:39 | 1st Half - Winner (3-Way) | Obras Sanitarias | 15.00 | 1.03 | Won |
| 87 | 10:39 | 1st Half - Winner (3-Way) | Obras Sanitarias | 10.00 | 1.03 | Won |
| 88 | 10:39 | 1st Half - Winner (2-Way) | Obras Sanitarias | 9.00 | 1.01 | Won |
| 89 | 10:39 | 2nd Quarter - Winner (2-Way) | Obras Sanitarias | 5.00 | 1.12 | Won |
| 90 | 10:39 | 2nd Quarter - Winner (2-Way) | Obras Sanitarias | 4.00 | 1.12 | Won |
| 91 | 10:39 | To Win Match | Obras Sanitarias | 2.60 | 1.16 | Won |
| 92 | 10:39 | 2nd Quarter - Winner (3-Way) | Obras Sanitarias | 4.00 | 1.12 | Won |
| 93 | 10:39 | 2nd Quarter - Winner (3-Way) | Obras Sanitarias | 5.00 | 1.12 | Won |
| 94 | 10:39 | To Win Match | Obras Sanitarias | 2.25 | 1.16 | Won |
| 95 | 10:39 | To Win Match | Obras Sanitarias | 2.60 | 1.16 | Won |
| 96 | 10:39 | Point Spread In-Play | Obras Sanitarias +4.5 | 1.83 | 1.06 | Won |
| 97 | 10:39 | 2nd Quarter - Handicap | Obras Sanitarias +5.5 | 1.76 | 1.01 | Won |
| 98 | 10:39 | To Win Match | Obras Sanitarias | 2.75 | 1.16 | Won |
| 99 | 10:39 | Point Spread In-Play | Obras Sanitarias +3.5 | 1.87 | 1.08 | Won |
| 100 | 10:39 | 2nd Quarter - Handicap | Obras Sanitarias +4.5 | 1.76 | 1.01 | Won |
| 101 | 10:52 | 2nd Quarter - Handicap | Obras Sanitarias +6.5 | 1.83 | void | Won |
| 102 | 10:52 | 2nd Quarter - Handicap | Obras Sanitarias +6.5 | 1.87 | void | Won |
| 103 | 10:52 | 1st Half - Handicap | Obras Sanitarias +10.5 | 1.83 | void | Won |
| 104 | 10:52 | 1st Half - Handicap | Obras Sanitarias +13.5 | 1.83 | void | Won |
| 105 | 10:52 | 2nd Quarter - Handicap | Obras Sanitarias +9.5 | 1.83 | void | Won |
| 106 | 10:52 | 1st Half - Handicap | Obras Sanitarias +10.5 | 1.87 | void | Won |
| 107 | 11:03 | Point Spread In-Play | Obras Sanitarias +8.5 | 1.80 | 1.00 | Won |
| 108 | 11:03 | To Win Match | Obras Sanitarias | 3.30 | 1.07 | Won |
| 109 | 11:03 | To Win Match | Obras Sanitarias | 4.40 | 1.07 | Won |
| 110 | 11:03 | 2nd Quarter - Winner (3-Way) | Obras Sanitarias | 8.00 | 1.00 | Won |
| 111 | 11:03 | Point Spread In-Play | Obras Sanitarias +5.5 | 1.87 | 1.01 | Won |
| 112 | 11:03 | To Win Match | Obras Sanitarias | 3.40 | 1.07 | Won |
| 113 | 11:03 | Double Result | Obras Sanitarias - Obras Sanitarias | 26.00 | 1.07 | Won |
| 114 | 11:03 | 2nd Quarter - Winner (3-Way) | Obras Sanitarias | 15.50 | 1.01 | Won |
| 115 | 11:03 | 2nd Quarter - Winner (3-Way) | Obras Sanitarias | 7.50 | 1.01 | Won |
| 116 | 11:03 | 2nd Quarter - Winner (2-Way) | Obras Sanitarias | 8.00 | 1.00 | Won |
| 117 | 11:03 | 1st Half - Winner (2-Way) | Obras Sanitarias | 16.00 | 1.00 | Won |
| 118 | 11:03 | 1st Half - Winner (3-Way) | Obras Sanitarias | 17.50 | 1.00 | Won |
| 119 | 11:03 | 2nd Quarter - Winner (2-Way) | Obras Sanitarias | 7.50 | 1.01 | Won |
| 120 | 11:03 | 2nd Quarter - Winner (2-Way) | Obras Sanitarias | 13.00 | 1.00 | Won |
| 121 | 11:03 | 1st Half - Winner (3-Way) | Obras Sanitarias | 17.00 | 1.00 | Won |
| 122 | 11:03 | 1st Half - Winner (2-Way) | Obras Sanitarias | 17.00 | 1.00 | Won |
| 123 | 11:07 | Point Spread In-Play | Obras Sanitarias +5.5 | 1.83 | 1.01 | Won |
| 124 | 11:18 | 1st Half - Handicap | Obras Sanitarias +12.5 | 1.76 | void | Won |
| 125 | 11:18 | 1st Half - Handicap | Obras Sanitarias +13.5 | 1.80 | void | Won |
| 126 | 11:18 | 1st Half - Handicap | Obras Sanitarias +12.5 | 1.90 | void | Won |
| 127 | 11:23 | 2nd Quarter - Winner (2-Way) | Obras Sanitarias | 12.50 | 1.01 | Won |
| 128 | 11:23 | 2nd Quarter - Winner (2-Way) | Obras Sanitarias | 10.50 | 1.01 | Won |
| 129 | 11:23 | Double Result | Obras Sanitarias - Obras Sanitarias | 41.00 | 1.10 | Won |
| 130 | 11:23 | To Win Match | Obras Sanitarias | 4.00 | 1.10 | Won |
| 131 | 11:23 | 2nd Quarter - Winner (3-Way) | Obras Sanitarias | 12.00 | 1.03 | Won |
| 132 | 11:23 | To Win Match | Obras Sanitarias | 3.75 | 1.10 | Won |
| 133 | 11:23 | To Win Match | Obras Sanitarias | 4.30 | 1.10 | Won |
| 134 | 11:23 | Point Spread In-Play | Obras Sanitarias +6.5 | 1.83 | 1.01 | Won |
| 135 | 11:23 | Point Spread In-Play | Obras Sanitarias +7.5 | 1.80 | 1.00 | Won |
| 136 | 11:23 | 2nd Quarter - Handicap | Obras Sanitarias +9.5 | 1.80 | 1.00 | Won |
| 137 | 11:23 | 2nd Quarter - Handicap | Obras Sanitarias +8.5 | 1.76 | 1.01 | Won |
| 138 | 11:23 | Point Spread In-Play | Obras Sanitarias +7.5 | 1.87 | 1.01 | Won |
| 139 | 11:23 | 2nd Quarter - Handicap | Obras Sanitarias +8.5 | 1.90 | 1.01 | Won |
| 140 | 11:35 | 2nd Quarter - Handicap | Obras Sanitarias +9.5 | 1.90 | void | Won |
| 141 | 11:35 | 1st Half - Handicap | Obras Sanitarias +15.5 | 2.00 | void | Won |
| 142 | 11:35 | 2nd Quarter - Handicap | Obras Sanitarias +11.5 | 2.00 | void | Won |
| 143 | 11:35 | 2nd Quarter - Handicap | Obras Sanitarias +11.5 | 1.83 | void | Won |
| 144 | 11:35 | 1st Half - Handicap | Obras Sanitarias +13.5 | 1.90 | void | Won |
| 145 | 11:35 | 1st Half - Handicap | Obras Sanitarias +15.5 | 1.83 | void | Won |
| 146 | 11:40 | 2nd Quarter - Winner (2-Way) | Obras Sanitarias | 16.00 | void | Won |
| 147 | 11:40 | To Win Match | Obras Sanitarias | 6.00 | void | Won |
| 148 | 11:40 | Point Spread In-Play | Obras Sanitarias +8.5 | 1.83 | void | Won |
| 149 | 11:40 | Point Spread In-Play | Obras Sanitarias +10.5 | 1.83 | void | Won |
| 150 | 11:40 | 2nd Quarter - Winner (3-Way) | Obras Sanitarias | 16.00 | void | Won |
| 151 | 11:40 | To Win Match | Obras Sanitarias | 5.75 | void | Won |
| 152 | 11:40 | To Win Match | Obras Sanitarias | 4.50 | void | Won |
| 153 | 11:40 | Point Spread In-Play | Obras Sanitarias +9.5 | 1.87 | void | Won |
| 154 | 11:56 | To Win Match | Obras Sanitarias | 4.75 | 1.05 | Won |
| 155 | 12:01 | 1st Half - Handicap | Obras Sanitarias +14.5 | 1.87 | void | Won |
| 156 | 12:01 | 1st Half - Handicap | Obras Sanitarias +14.5 | 1.83 | void | Won |
| 157 | 12:01 | 2nd Quarter - Handicap | Obras Sanitarias +10.5 | 1.83 | void | Won |
| 158 | 12:01 | 2nd Quarter - Handicap | Obras Sanitarias +10.5 | 1.87 | void | Won |
| 159 | 14:02 | Double Result | Obras Sanitarias - Obras Sanitarias | 23.00 | 1.10 | Won |
| 160 | 14:02 | Double Result | Obras Sanitarias - Obras Sanitarias | 8.50 | 1.16 | Won |
| 161 | 14:02 | Double Result | Obras Sanitarias - Obras Sanitarias | 13.00 | 1.12 | Won |
Copied from the 161 emails, in the order they arrived; times as shown in the inbox. "void" means the bet was cancelled and the stake returned. Average odds taken 4.61; average odds paid on the 131 repriced bets 1.19.
Fourteen years later
This was 2012. The software is faster now, the rules are longer, and the emails are shorter. The direction hasn't changed. When a bookmaker makes a mistake, you pay for it. When you find one, they take it back.
Don't even start.
And if you already bet, read the "obvious error" rule before you deposit. It's always there.
